JODI CHART
Monday 21st of July 2025
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
82 | 41 | 60 | 37 | 82 | 76 | 03 |
11 | 06 | 32 | 66 | 33 | 48 | ** |
** | ** | ** | ** | 39 | 86 | 36 |
74 | 16 | 90 | ** | 49 | 38 | 04 |
97 | 18 | 45 | 16 | 62 | 19 | 22 |
19 | 43 | 51 | 70 | 10 | 67 | 96 |
12 | 77 | 00 | 41 | ** | ** | ** |
** | 48 | 35 | 26 | 79 | 28 | 72 |
75 | 51 | 86 | 39 | 78 | 17 | 83 |
63 | 17 | 62 | 40 | 21 | 28 | 03 |
32 | 67 | 39 | 71 | 17 | 58 | 94 |
89 | 88 | 16 | 98 | 74 | 81 | 45 |
24 | 63 | 52 | 85 | 53 | 53 | 10 |
60 | 13 | 91 | 83 | 70 | 17 | 90 |
27 | 69 | 73 | 34 | 34 | 89 | 25 |
36 | 71 | 93 | 69 | 08 | 31 | 01 |
64 | 35 | 71 | 22 | 46 | 91 | 34 |
44 | 52 | 89 | 60 | 95 | 43 | 27 |
76 | 44 | 09 | 86 | 67 | 62 | 70 |
30 | 11 | 78 | 84 | 81 | 80 | 70 |
36 | 94 | 14 | 63 | 40 | 18 | 73 |
17 | 50 | 56 | 44 | 19 | 19 | 59 |
92 | 52 | 34 | 52 | 75 | 13 | 13 |
88 | 53 | 44 | 51 | 33 | 55 | 10 |
95 | 68 | 45 | 88 | 18 | 57 | 83 |
69 | 61 | 93 | 93 | 94 | 03 | 78 |
10 | 81 | 24 | 84 | 89 | 29 | 35 |
99 | 58 | 07 | 86 | 96 | 42 | 95 |
20 | 23 | 96 | 55 | 21 | 29 | 10 |
44 | 01 | 10 | 47 | 08 | 75 | 05 |
31 | 96 | 53 | 30 | 85 | 41 | 82 |
83 | 93 | 84 | 28 | 52 | 03 | 68 |
54
|
61
|
60
|
27
|
63
|
---|
40
|
88
|
61
|
58
|
87
|
---|
66
|
15
|
95
|
48
|
17
|
---|
78
|
62
|
08
|
51
|
00
|
---|
20
|
96
|
96
|
31
|
06
|
---|
60
|
19
|
35
|
33
|
35
|
---|
31
|
89
|
14
|
14
|
12
|
---|
84
|
97
|
93
|
64
|
18
|
---|
87
|
17
|
97
|
39
|
01
|
---|
95
|
15
|
---|
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |